A convenient listing of Golf Courses in New Brunswick with links to golf course websites, golf green fees, directions to golf courses, online golf booking, and current golf course promotions.
| Golf Course Name | Holes | Location | ||
|---|---|---|---|---|
| Algonquin Golf Course & Academy | St. Andrews-by-the-Sea, New Brunswick | |||
| Aroostook Valley Country Club | 18 | Perth-Andover, New Brunswick | ||
| Carman Creek Golf Course | Fredericton, New Brunswick | |||
| Country Meadows Golf Club | 27 | Indian Mountain, New Brunswick | ||
| Covered Bridge Golf & Country Club | 18 | Simonds, New Brunswick | ||
| Fox Creek Golf Club | 18 | Dieppe, New Brunswick | ||
| Fraser Edmundston Golf Club | 18 | Edmundston, New Brunswick | ||
| Fundy National Park Golf Club | 9 | Alma, New Brunswick | ||
| Gage Golf & Curling Club | 18 | Oromocto, New Brunswick | ||
| Gilridge Golf Club | 9 | Douglas, New Brunswick | ||
|
|
||||
| Golf Bouctouche | 18 | Bouctouche, New Brunswick | ||
| Gowan Brae Golf and Country Club | 18 | Bathurst, New Brunswick | ||
| Grand Falls Golf Club | 18 | Grand Falls, New Brunswick | ||
| Hampton Golf Club | 18 | Hampton, New Brunswick | ||
| Herring Cove Provincial Golf Course | 9 | Welshpool, New Brunswick | ||
| Hillsborough Golf Club | 18 | Hillsborough, New Brunswick | ||
| Junction Country Golf | 9 | Fredericton Junction, New Brunswick | ||
| Kingswood | 27 | Fredericton, New Brunswick | ||
| Lakeside Golf and Country Club | 18 | Lakeville, New Brunswick | ||
| Mactaquac Golf Course | 18 | Mactaquac, New Brunswick | ||
| Magnetic Hill Golf Club | 18 | Moncton, New Brunswick | ||
| Maplewood Golf Club | 18 | Irishtown, New Brunswick | ||
| Memramcook Golf Club | 18 | Memramcook, New Brunswick | ||
| Midland Meadows Golf Club | 9 | Norton, New Brunswick | ||
| Miramichi Golf & Country Club | 18 | Miramichi, New Brunswick | ||
| Moncton Golf & Country Club | 18 | Riverview, New Brunswick | ||
| Nackawic Golf & Country Club | 9 | Nackawic, New Brunswick | ||
| Petitcodiac Valley Golf & Country Club | 18 | Petitcodiac, New Brunswick | ||
| Pine Needles Golf & Country Club | 36 | Grand-Barachois, New Brunswick | ||
| Pokemouche Golf Club | 18 | Landry Office, New Brunswick | ||
| Rebel Ridge Golf Club | 18 | Saint Phillippe, New Brunswick | ||
| Restigouche Golf & Country Club | 18 | Campbellton, New Brunswick | ||
| Riverbend Golf & Fishing Club | 18 | Durham Bridge, New Brunswick | ||
| Riverside Country Club | Saint John, New Brunswick | |||
| Rockwood Park Golf Course | 18 | Saint John, New Brunswick | ||
| Royal Oaks Estates and Golf Club | 18 | Moncton, New Brunswick | ||
| Sackville Golf & County Club | 9 | Sackville, New Brunswick | ||
| Saint-Quentin Golf Club | 9 | Saint-Quentin, New Brunswick | ||
| Squire Green Golf Club | 9 | Bathurst, New Brunswick | ||
| St. George Golf Club | 18 | Utopia, New Brunswick | ||
| St. Ignace Golf Course | 18 | St-Ignace, New Brunswick | ||
| Stonehurst Golf Course | 18 | Moncton, New Brunswick | ||
| Sussex Golf & Curling Club |
|
18 | Sussex, New Brunswick | |
|
|
||||
| Tabusintac Regional Golf Club | 9 | Tabusintac, New Brunswick | ||
| Welsford Golf Club | 18 | Welsford, New Brunswick | ||
| Westfield Golf & Country Club | 18 | Grand Bay-Westfield, New Brunswick | ||
| Wikiwak Executive Golf Course | 18 | Shediac, New Brunswick | ||
| Woodstock Golf & Curling Club | 9 | Woodstock, New Brunswick | ||