A convenient listing of Golf Courses in Saskatchewan with links to golf course websites, golf green fees, directions to golf courses, online golf booking, and current golf course promotions.
| Golf Course Name | Holes | Location | ||
|---|---|---|---|---|
| Aquadeo Beach Golf Course | 9 | North Battleford, Saskatchewan | ||
| Aspen Links Country Club | 27 | Emerald Park, Saskatchewan | ||
| Assiniboia Regional Park Golf Course | 9 | Assiniboia, Saskatchewan | ||
| Birch Hills Golf Club | 9 | Birch Hills, Saskatchewan | ||
| Candle Lake Golf Resort | Candle Lake, Saskatchewan | |||
| Canwood Regional Park Golf Club | 9 | Canwood, Saskatchewan | ||
| Carlton Trail Regional Park Golf Course | Spy Hill, Saskatchewan | |||
| Carlyle Golf & Country Club | 9 | Carlyle, Saskatchewan | ||
| Carnduff Golf Club | 9 | Carnduff, Saskatchewan | ||
| Chinook Golf Course | 18 | Swift Current, Saskatchewan | ||
|
|
||||
| Chitek Lake Golf Course | 9 | Chitek, Saskatchewan | ||
| Cooke Municipal Golf Course | 18 | Prince Albert, Saskatchewan | ||
| Coronach Golf Club | 9 | Coronach, Saskatchewan | ||
| Craik Golf Club | 9 | Craik, Saskatchewan | ||
| Cypress Hills Golf Course | 9 | Maple Creek, Saskatchewan | ||
| Dakota Dunes Golf Links | 18 | Saskatoon, Saskatchewan | ||
| Davidson Golf Club | 9 | Davidson, Saskatchewan | ||
| Deer Park Municipal Golf Course | 18 | Yorkton, Saskatchewan | ||
| Deer Ridge Golf Club | 18 | Moose Jaw, Saskatchewan | ||
| Deer Valley Golf & Estates | 18 | Deer Valley, Saskatchewan | ||
| Eagle Point Resort | La Ronge, Saskatchewan | |||
| Elk Ridge Resort | Waskesiu Lake, Saskatchewan | |||
| Elmwood Golf & Country Club | 18 | Swift Current, Saskatchewan | ||
| Esterhazy Golf & Country Club | 9 | Esterhazy, Saskatchewan | ||
| Estevan Woodlawn Golf Club | 18 | Estevan, Saskatchewan | ||
| Flowing Springs Golf Club | 18 | Regina, Saskatchewan | ||
| Golf Kenosee | Kenosee Lake, Saskatchewan | |||
| Good Spirit Lake Golf & Family Resort | Canora, Saskatchewan | |||
| Greenbryre Country Club | 18 | Saskatoon, Saskatchewan | ||
| Greenhills Golf Resort | Rose Valley, Saskatchewan | |||
| Grenfell Regional Park Golf Course | 9 | Grenfell, Saskatchewan | ||
| Harbor Golf Club & Resort | Elbow, Saskatchewan | |||
| Hidden Valley Golf Resort | Estevan, Saskatchewan | |||
| Hillcrest Sports Centre | 18 | Moose Jaw, Saskatchewan | ||
| Holiday Park Golf Course | 27 | Saskatoon, Saskatchewan | ||
| Humboldt Golf Club | 18 | Humboldt, Saskatchewan | ||
| Jackfish Lodge Golf & Conference Centre | Cochin, Saskatchewan | |||
| Joanne Goulet Golf Club | 18 | Regina, Saskatchewan | ||
| Kachur's Country Club | 18 | Prince Albert, Saskatchewan | ||
| Katepwa Beach Golf Club | Fort Qu'Appelle, Saskatchewan | |||
| Kindersley Golf Club | 9 | Kindersley, Saskatchewan | ||
| Lac Pelletier Regional Park Golf Club | 9 | Wymark, Saskatchewan | ||
| Lakeview Golf Course | 18 | Regina, Saskatchewan | ||
| Lampman Golf Club | 9 | Lampman, Saskatchewan | ||
| Lanigan Golf and Country Club | 9 | Lanigan, Saskatchewan | ||
| Last Mountain Regional Park | 9 | Govan, Saskatchewan | ||
| Last Oak Golf and Country Club | 18 | Cowessess, Saskatchewan | ||
| LeRoy Leisureland Reg. Park Golf Course | 9 | LeRoy, Saskatchewan | ||
| Little Loon Golf Club | 9 | Glaslyn, Saskatchewan | ||
| Lloydminster Golf & Country Club | 18 | Lloydminster, Saskatchewan | ||
| Long Creek Golf and Country Club | 18 | Avonlea, Saskatchewan | ||
| Lynbrook Golf & Country Club | 18 | Moose Jaw, Saskatchewan | ||
| Macklin Lakeview Golf Club | 9 | Macklin, Saskatchewan | ||
| Madge Lake Golf Resort | Madge Lake, Saskatchewan | |||
| Mainprize Regional Park & Golf Course | 18 | Midale, Saskatchewan | ||
| Manitou Beach Golf Course | Watrous, Saskatchewan | |||
| Martin's Lake Regional Park Golf Club | 9 | Blaine Lake, Saskatchewan | ||
| McLaren Lake Regional Park | 9 | Richmound, Saskatchewan | ||
| McNab Regional Park Golf Club | 9 | Watson, Saskatchewan | ||
| Meadow Lake Golf Club | 18 | Meadow Lake, Saskatchewan | ||
| Melfort Golf & Country Club | 18 | Melfort, Saskatchewan | ||
| Melville Regional Park Golf Course | 18 | Melville, Saskatchewan | ||
| Memorial Lake Regional Park | 18 | Shell Lake, Saskatchewan | ||
| Mervin and District Golf Club | 9 | Mervin, Saskatchewan | ||
| Miry Creek Golf Course | 9 | Cabri, Saskatchewan | ||
| Moonlake Golf & Country Club | 27 | Saskatoon, Saskatchewan | ||
| Moosomin Golf Club | 9 | Moosomin, Saskatchewan | ||
| Murray Golf Course | 18 | Regina, Saskatchewan | ||
| Nipawin Evergreen Golf Course | 18 | Nipawin, Saskatchewan | ||
| North Battleford Golf & Country Club | 18 | North Battleford, Saskatchewan | ||
| Northern Meadows Golf Club | Goodsoil, Saskatchewan | |||
| Notukeu Campground and Golf Course | 9 | Ponteix, Saskatchewan | ||
| Ogema Golf Club | 9 | Ogema, Saskatchewan | ||
| Outlook Park Riverview Course | 9 | Outlook, Saskatchewan | ||
| Pasquia Park Golf Club | 9 | Pasquia Regional Park, Saskatchewan | ||
| Radville-Laurier Regional Park Golf Club | 9 | Radville, Saskatchewan | ||
| Redberry Lake Regional Park Golf Course | Hafford, Saskatchewan | |||
| River Ridge Golf Club | 9 | Leader, Saskatchewan | ||
| Riverside Country Club | Saskatoon, Saskatchewan | |||
| Rolling Pines Golf & Country Resort | 9 | Nipawin, Saskatchewan | ||
| Royal Regina Golf Club | 18 | Regina, Saskatchewan | ||
| Sage View Golf | Riverhurst, Saskatchewan | |||
| Sask Landing Golf Resort | Kyle, Saskatchewan | |||
| Saskatoon Golf and Country Club | Saskatoon, Saskatchewan | |||
| Shamrock Regional Park Golf Course | 9 | Shamrock, Saskatchewan | ||
| Shellbrook Golf Club | 9 | Shellbrook, Saskatchewan | ||
| Sherwood Forest Country Club | 9 | Regina, Saskatchewan | ||
| Silver Lake Golf Club | 9 | Maidstone, Saskatchewan | ||
| Silverwood Golf Course | 18 | Saskatoon, Saskatchewan | ||
| Spiritwood Golf Club |
|
Spiritwood, Saskatchewan | ||
| St. Brieux Regional Park Golf Course | 9 | St. Brieux, Saskatchewan | ||
| The Willows Golf & Country Club | 36 | Saskatoon, Saskatchewan | ||
| Thomson Lake Golf Course | 9 | Lafleche, Saskatchewan | ||
| Tisdale Riverside Golf Course | 9 | Tisdale, Saskatchewan | ||
| Tor Hill Golf Course | 27 | Regina, Saskatchewan | ||
| Unity Golf Club | 9 | Unity, Saskatchewan | ||
| Valley Golf and Country Club | 18 | Rosthern, Saskatchewan | ||
| Wakaw Lake Regional Park Golf Course | Wakaw, Saskatchewan | |||
| Warman Golf Club | 9 | Warman, Saskatchewan | ||
| Wascana Country Club | Regina, Saskatchewan | |||
|
|
||||
| Waskesiu Golf Course | 18 | Waskesiu, Saskatchewan | ||
| Weyburn Golf Club | 18 | Weyburn, Saskatchewan | ||
| White Bear Lake Golf Course | 18 | Carlyle, Saskatchewan | ||
| Wildwood Golf Course | 18 | Saskatoon, Saskatchewan | ||
| Wilkie Regional Park Golf Course | 9 | Wilkie, Saskatchewan | ||
| Willowbunch Golf Club | 9 | Willowbunch, Saskatchewan | ||
| Wynyard Golf Club | 9 | Wynyard, Saskatchewan | ||
| York Lake Golf & Country Club | 18 | Yorkton, Saskatchewan | ||